Last Edited | 21 Feb 2020 |
Relationship | 6th great-granddaughter of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Theodore Charles Zersen (1878 - 1972) |
Mother | Dorothea (Dora) E. Gehrke (1880 - 1964) |
Son | James E. Ahmer+ (1936 - 2013) |
Daughter | Judith Ahmer+ (1938 - ) |
Son | Donald L. Ahmer, Sr.+ (1941 - 2008) |
Last Edited | 19 Feb 2017 |
Relationship | 6th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Theodore Charles Zersen (1878 - 1972) |
Mother | Dorothea (Dora) E. Gehrke (1880 - 1964) |
Son | Kenneth William Zersen+ (1942 - ) |
Daughter | Sharon Louise Zersen+ (1945 - ) |
Last Edited | 21 Feb 2020 |
Relationship | 6th great-granddaughter of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Theodore Charles Zersen (1878 - 1972) |
Mother | Dorothea (Dora) E. Gehrke (1880 - 1964) |
Last Edited | 23 Feb 2020 |
Relationship | Partner of Herman Carl Zersen (5th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Daughter | Anna Zersen (1895 - 1895) |
Son | Frederick Charles Zersen+ (1898 - 1958) |
Son | Edward William Zersen+ (1903 - 1978) |
Last Edited | 21 Feb 2020 |
Relationship | 6th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Herman Carl Zersen (1865 - 1940) |
Mother | Sophie Webber (1870 - 1950) |
Son | Arthur F. Zersen+ (1932 - ) |
Last Edited | 21 Feb 2020 |
Relationship | 6th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Herman Carl Zersen (1865 - 1940) |
Mother | Sophie Webber (1870 - 1950) |
Daughter | Violet Betty Jane Zersen+ (1927 - 1999) |
Daughter | Patricia Louise Zersen+ (1932 - 2010) |
Son | Willard Louis Zersen+ (1933 - 1980) |
Last Edited | 2 Mar 2020 |
Relationship | 6th great-granddaughter of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Herman Carl Zersen (1865 - 1940) |
Mother | Sophie Webber (1870 - 1950) |
Last Edited | 9 Mar 2021 |
Relationship | Partner of Frederick William Zersen (5th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Wilhelm (William) Kirchhoff (1861 - 1943) |
Mother | Maria Busse (1858 - 1944) |
Son | Carl William Henry Zersen+ (1903 - 1984) |
Son | Rev. William L. Zersen+ (1904 - 1938) |
Son | Ottomar L. Zersen (1908 - 1923) |
Son | Adolph Herman Louis Zersen (1916 - 1924) |
Son | Rudolph W. Zersen+ (1916 - 1971) |
Last Edited | 9 Mar 2021 |
Relationship | 6th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Frederick William Zersen (1876 - 1949) |
Mother | Katherine Maria Sophia Kirchhoff (1882 - 1969) |
Son | David John Zersen+ (1938 - ) |
Daughter | Kathryn Elizabeth Zersen+ (1939 - ) |
Last Edited | 25 Feb 2020 |
Relationship | 6th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Frederick William Zersen (1876 - 1949) |
Mother | Katherine Maria Sophia Kirchhoff (1882 - 1969) |
Daughter | Doris Karla Zersen+ (1931 - ) |
Daughter | Ruth Marie Zersen+ (1934 - ) |
Son | William Frederick Hugo Zersen+ (1938 - ) |
Last Edited | 25 Feb 2020 |
Relationship | 6th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Frederick William Zersen (1876 - 1949) |
Mother | Katherine Maria Sophia Kirchhoff (1882 - 1969) |
Last Edited | 21 Feb 2020 |
Relationship | 6th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Frederick William Zersen (1876 - 1949) |
Mother | Katherine Maria Sophia Kirchhoff (1882 - 1969) |
Last Edited | 25 Feb 2020 |
Relationship | 6th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Frederick William Zersen (1876 - 1949) |
Mother | Katherine Maria Sophia Kirchhoff (1882 - 1969) |
Daughter | Barbara Jean Zersen+ (1945 - ) |
Daughter | Sylvia Zersen+ (1949 - ) |
Daughter | Janet Zersen+ (1952 - ) |
Last Edited | 23 Feb 2020 |
Relationship | 6th great-granddaughter of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Theodore Charles Zersen (1878 - 1972) |
Mother | Dorothea (Dora) E. Gehrke (1880 - 1964) |
Last Edited | 21 Feb 2020 |
Relationship | 6th great-granddaughter of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Theodore Charles Zersen (1878 - 1972) |
Mother | Dorothea (Dora) E. Gehrke (1880 - 1964) |
Son | Arthur F. Kerbs, Junior (1937 - ) |
Son | Robert William Kerbs+ (1940 - ) |
Last Edited | 25 Feb 2020 |
Relationship | Partner of Wilhelm (William) F. Zersen (5th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Son | Herman C. Zersen (1892 - 1922) |
Daughter | Ella E. Zersen+ (1894 - 1972) |
Last Edited | 23 Feb 2020 |
Relationship | 6th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Theodore Charles Zersen (1878 - 1972) |
Mother | Dorothea (Dora) E. Gehrke (1880 - 1964) |
Son | Gerald (Jerry) E. Zersen+ (1948 - ) |
Daughter | Dorann (Dori) L. Zersen+ (1956 - ) |
Last Edited | 23 Feb 2020 |
Relationship | Partner of Frederick Charles Zersen (6th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Son | Arthur F. Zersen+ (1932 - ) |
Last Edited | 29 Feb 2020 |
Relationship | 7th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Frederick Charles Zersen (1898 - 1958) |
Mother | Edna L. Wulff (1896 - 1973) |
Son | Jeffrey Lester Zersen (1957 - ) |
Daughter | Leslie Lynn Zersen (1959 - ) |
Son | Bradley Arthur Zersen+ (1961 - ) |
Son | Scott Frederick Zersen (1962 - ) |
Last Edited | 23 Feb 2020 |
Relationship | Partner of Arthur F. Zersen (7th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Son | Jeffrey Lester Zersen (1957 - ) |
Daughter | Leslie Lynn Zersen (1959 - ) |
Son | Bradley Arthur Zersen+ (1961 - ) |
Son | Scott Frederick Zersen (1962 - ) |
Last Edited | 18 Feb 2020 |
Relationship | 8th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Arthur F. Zersen (1932 - ) |
Mother | Frances Joanne Heuer (1933 - 1996) |
Last Edited | 23 Feb 2020 |
Relationship | 8th great-granddaughter of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Arthur F. Zersen (1932 - ) |
Mother | Frances Joanne Heuer (1933 - 1996) |
Last Edited | 21 Feb 2020 |
Relationship | 8th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Arthur F. Zersen (1932 - ) |
Mother | Frances Joanne Heuer (1933 - 1996) |
Daughter | Chelsey Zersen (1990 - ) |
Last Edited | 23 Feb 2020 |
Relationship | 8th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Father | Arthur F. Zersen (1932 - ) |
Mother | Frances Joanne Heuer (1933 - 1996) |
Last Edited | 5 Mar 2021 |
Relationship | Partner of Rev. William L. Zersen (6th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
Interactive Pedigree Chart |
Daughter | Doris Karla Zersen+ (1931 - ) |
Daughter | Ruth Marie Zersen+ (1934 - ) |
Son | William Frederick Hugo Zersen+ (1938 - ) |