| Last Edited | 26 Feb 2020 |
| Relationship | Partner of Donna Sue Zersen (8th great-granddaughter of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |

| Son | Brian Lee Boye+ (1974 - ) |
| Daughter | Darlyn Sue Boye+ |

| Last Edited | 25 Jun 2024 |
| Relationship | 9th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Father | Brian Lee (Radar) Boye (1948 - 2008) |
| Mother | Donna Sue Zersen (1948 - ) |
| Child | Riley Jane Boye (2005 - ) |
| Child | Jackson David Boye (2007 - ) |
| Last Edited | 2 Mar 2020 |
| Relationship | Partner of Carl William Henry Zersen (6th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |

| Father | Rev. Franz Fritz Ferdinand (Frank) Selle (1877 - 1950) |
| Mother | Esther Elizabeth Kleberg (1883 - 1957) |
| Son | David John Zersen+ (1938 - ) |
| Daughter | Kathryn Elizabeth Zersen+ (1939 - ) |


| Last Edited | 23 Feb 2020 |
| Relationship | Partner of Edward William Zersen (6th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Father | Anton Peter Skutnick (1860 - 1945) |
| Mother | Alice B. Olszewska (1867 - 1935) |
| Daughter | Violet Betty Jane Zersen+ (1927 - 1999) |

| Last Edited | 23 Feb 2020 |
| Relationship | 7th great-granddaughter of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Father | Edward William Zersen (1903 - 1978) |
| Mother | Violet Skutnick (1903 - 1927) |
| Son | Gerald M. Aldermann+ (1952 - ) |
| Daughter | Laurie Aldermann+ (1954 - ) |
| Son | Mark Aldermann (1956 - ) |
| Son | David Aldermann+ (1957 - ) |
| Last Edited | 25 Feb 2020 |
| Relationship | Partner of William Theodore Zersen (6th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Son | Kenneth William Zersen+ (1942 - ) |
| Daughter | Sharon Louise Zersen+ (1945 - ) |

| Last Edited | 22 Feb 2020 |
| Relationship | Partner of Carl Edward Zersen (6th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Son | Gerald (Jerry) E. Zersen+ (1948 - ) |
| Daughter | Dorann (Dori) L. Zersen+ (1956 - ) |

| Last Edited | 23 Feb 2020 |
| Relationship | 7th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |

| Father | Carl Edward Zersen (1921 - 2004) |
| Mother | Mary I. Biebert (1922 - 1998) |
| Daughter | Tracie N. Zersen+ (1982 - ) |
| Last Edited | 21 Feb 2020 |
| Relationship | 7th great-granddaughter of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Father | Carl Edward Zersen (1921 - 2004) |
| Mother | Mary I. Biebert (1922 - 1998) |
| Son | Ryan Noble (1980 - ) |
| Son | Adam Noble (1987 - ) |
| Last Edited | 26 Feb 2020 |
| Relationship | Partner of Robert H. (Bob) Zersen (7th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |

| Son | Wade Robert Zersen, DDS (1957 - ) |
| Son | Matthew Dale Zersen+ (Abt 1960 - ) |
| Son | Scott Gilbert Zersen (1963 - ) |
| Last Edited | 19 Feb 2017 |
| Relationship | 8th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Father | Robert H. (Bob) Zersen (1930 - 2008) |
| Mother | Marlene Avis Lehmkuhler (1935 - 2010) |
| Last Edited | 18 Feb 2020 |
| Relationship | Partner of Wade Robert Zersen, DDS (8th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |

| Last Edited | 23 Feb 2020 |
| Relationship | 8th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Father | Robert H. (Bob) Zersen (1930 - 2008) |
| Mother | Marlene Avis Lehmkuhler (1935 - 2010) |
| Last Edited | 19 Feb 2017 |
| Relationship | 8th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Father | Robert H. (Bob) Zersen (1930 - 2008) |
| Mother | Marlene Avis Lehmkuhler (1935 - 2010) |
| Daughter | Nicole Marie Zersen (1985 - ) |
| Son | Timothy Matthew Zersen (1987 - ) |
| Son | Robert James Zersen (1990 - ) |
| Last Edited | 19 Feb 2020 |
| Relationship | Partner of Matthew Dale Zersen (8th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Daughter | Nicole Marie Zersen (1985 - ) |
| Son | Timothy Matthew Zersen (1987 - ) |
| Son | Robert James Zersen (1990 - ) |
| Last Edited | 23 Feb 2020 |
| Relationship | Partner of Nadyne Marie Zersen (7th great-granddaughter of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Last Edited | 2 Mar 2020 |
| Relationship | Partner of Edward William Zersen (6th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Daughter | Patricia Louise Zersen+ (1932 - 2010) |
| Son | Willard Louis Zersen+ (1933 - 1980) |


| Last Edited | 27 Feb 2020 |
| Relationship | 7th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |

| Father | Edward William Zersen (1903 - 1978) |
| Mother | Mona L. Desmond (1909 - 1994) |
| Daughter | Theresa A. Zersen (1958 - ) |
| Daughter | Jacqueline A. Zersen+ (1959 - ) |
| Son | Willard Louis Zersen, Jr. (1965 - 1988) |
| Last Edited | 23 Feb 2020 |
| Relationship | Partner of Willard Louis Zersen (7th great-grandson of Cord (Curdt) Zersen (Zeerssen)) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Daughter | Theresa A. Zersen (1958 - ) |
| Daughter | Jacqueline A. Zersen+ (1959 - ) |
| Son | Willard Louis Zersen, Jr. (1965 - 1988) |
| Last Edited | 27 Feb 2020 |
| Relationship | 8th great-grandson of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |

| Father | Willard Louis Zersen (1933 - 1980) |
| Mother | Catherine Bess Hansen (Abt 1937 - ) |


| Last Edited | 15 Feb 2020 |
| Relationship | 8th great-granddaughter of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Father | Willard Louis Zersen (1933 - 1980) |
| Mother | Catherine Bess Hansen (Abt 1937 - ) |
| Last Edited | 15 Feb 2020 |
| Relationship | 8th great-granddaughter of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Father | Willard Louis Zersen (1933 - 1980) |
| Mother | Catherine Bess Hansen (Abt 1937 - ) |
| Daughter | Kristin Ashley Smith (1983 - ) |
| Son | Robert Lewis Smith (1985 - ) |

| Last Edited | 26 Feb 2020 |
| Relationship | 6th great-granddaughter of Cord (Curdt) Zersen (Zeerssen) |
View a Pedigree Chart for this Person
| Interactive Pedigree Chart |
| Father | Wilhelm (William) F. Zersen (1863 - 1938) |
| Mother | Emma S. Kropp (1867 - 1937) |
| Daughter | Evelyn Emma Fenner+ (1919 - 1998) |

